
Student's First Day of School - August 20th
5th Grade 6th Grade 7th Grade 8th Grade FAQ's
| Pleasant Plains Middle School | ||
| 2008 - 2009 5th Grade Supply List | Quantity | |
| Chisel point dry erase markers - assorted colors | 2 pkgs of 4 | |
| Fine tip dry erase markers - assorted colors | 1 pkg. Of 4 | |
| Zippered pencil bag | 1 | |
| School Box | 1 | |
| Ruler (metric & standard) | 1 | |
| Erasable blue or black pens - package of 10 | 1 pkg. | |
| Notebook paper-wide ruled-100 sheets | * 2 pkgs | |
| Colored pencils | * 2 pkgs | |
| Crayons | * 2 pkgs | |
| Glue sticks - packages of 3 | * 2 pkgs | |
| Glue | 1 | |
| Scissors (pointed) | 1 pair | |
| Crayola washable markers | * 2 pkgs | |
| 2 pocket folders: | ||
| plain yellow | * 2 | |
| plain blue | * 2 | |
| plain green | * 2 | |
| plain red | * 2 | |
| plain purple | * 2 | |
| miscellaneous colors | * 4 | |
| #2 pencils | * 2 pkgs of 12 | |
| Spiral notebooks (perforated) | 6 | |
| Red pens | 2 | |
| Large box Kleenex | 2 | |
| Large eraser | 1 | |
| Highlighter | 1 | |
| Index cards - 3.5" x 5" | * 3 packs | |
| Index cards - 4" x 6" | * 3 packs | |
| Calculator - TI-30XIIS ** | 1 | |
| ** This model calculator will be used in grades 5-8 | ||
| Antibacterial wipes (Clorox) | 2 containers | |
| Set of headphones in a labeled, ziplock bag | 1 set | |
| NO TRAPPER BINDERS | ||
| * The items on the supply list are meant to last for the entire school year. | ||
| Please send only ONE of the items marked (*) on the first day of school. | ||
| The remainder should be left at home until needed. | ||
![]()
| Pleasant Plains Middle School | |
| 2008 - 2009 6th Grade Supply List | Quantity |
| Notebook paper-wide ruled-200 sheets | 1 pkg. |
| Blue or black pens | 12 |
| #2 pencils | 12 |
| Composition book - 10" x 7.5" (Comp, Lit, Science) | 3 |
| (to be used as a Science lab notebook and Comp journal) | |
| Red pens | 3 |
| White Elmer's Glue bottle in orange and | 1 |
| blue bottle (not school glue) - labeled w/student name | |
| Large glue sticks (not gel) - labeled w/student name | 2 |
| Colored pencils - labeled w/student name | 2 pkgs. |
| Set of markers - labeled w/student name | 1 pkg. |
| Scissors (labeled w/student name) | 1 pair |
| 2-pocket folders | 9 |
| Crayons (labeled w/student name) | 1 pkg. |
| Clear plastic protractor | 1 |
| Calculator - TI-30XIIS or TI-30XIIB - labeled w/student name | 1 |
| Box of kleenex (for advisory room) | 1 |
| 3-ring binder or trapper | 1 |
| Notebook for each class with at least 70 sheets | 4 |
| Ruler with inches & centimeters | 1 |
| Flash drive | 1 |
| Graph paper | 1 pkg. |
| Antibacterial wipes (for advisory room) | 1container |
| Poster board (large, white) - *Bring to school when assigned. | 3 |
| Note cards (3 x 5) | 2 pkgs. |
| REV: 4/08 | |
![]()
| Pleasant Plains Middle School | |
| 2008 - 2009 7th Grade Supply List | Quantity |
| Protractor - 4" | 1 |
| Ruler (metric) | 1 |
| Red pens | 6 |
| Pencils | 12 |
| Pens | 12 |
| Colored pencils - 24 pack | 1 pkg. |
| Loose-leaf paper | 2 pkgs. |
| 3-ring binder with 6 folders | 1 |
| Spiral notebooks | 5 |
| Simple folder with pockets | 1 |
| for portfolio | |
| Highlighter | 3 |
| Calculator - TI-30X11S | 1 |
| Glue sticks - small size | 1 pkg. |
| Glue sticks for mini hot glue guns | 1 pkg. |
| Crayons | 1 pkg. |
| Colored markers | 1 pkg. |
| Scissors | 1 pair |
| Kleenex for advisory | 1 box |
| Flashdrive for computer | 2 |
| Dry erase markers for math (black) | 1 pkg. |
| REV: 4/08 | |
![]()
| Pleasant Plains Middle School | |
| 2008 - 2009 8th Grade Supply List | Quantity |
| Folders with pockets and clips | 8 |
| Loose leaf notebook paper | 1 pkg. |
| Blue or black pens | 1 pkg. |
| Pencils | 1 pkg. |
| Red pens | 2 |
| Sharpie black marker (regular tip) | 2 |
| Basic color markers (at least 8 count) | 1 pkg. |
| Basic color coloring pencils | 1 pkg. |
| (at least 8 count) | |
| Scissors | 1 pair |
| Box of kleenex | 1 |
| Glue sticks (clear) | 2 |
| Calculator - TI-30X11S | 1 |
| Note cards (3x5) | 300 cards |
| Poster board (project use) | As needed |
| One subject (70 pg) spiral notebook | 8 |
| Flash drive | 1 |
| Graph paper composition book | 1 |
| Students wit last name starting with: | |
| A - M: Lysol or Clorox wipes | 1 |
| (at least 75 count) | |
| N - Z: Hand sanitizer (at least 8 oz.) | 1 |
| REV: 4/08 | |
![]()
FAQ's about School Supply Lists:
If you have a question regarding the school supply lists please forward them to school administration.
What is a Flashdrive?
A USB flash drive is a compact USB flash memory drive that acts like a portable hard drive, letting you store and transport your most precious computer data. They hold incredibly large amounts of information and are small enough -- about the size of a pack of gum -- to slip easily into your pocket, conveniently around your neck like a necklace, or on your keychain. Many Flash drives look like the picture here:
What does a TI-30XII look like?
This Calculator is a Texas Instruments product and can be found at many retail stores. The following is an explanation of the Calculator according to Texas Instruments.
The 2-line display scientific calculator combines statistics and advanced scientific functions and is a durable and affordable calculator for the classroom. The 2-Line display helps students explore math and science concepts in the classroom.
Ideal for:
General Math
Geometry
Algebra 1 & 2
Trigonometry
Statistics
Science
If you have a question that should be posted on FAQ's please notify the webmaster at: llance@ppcusd8.org